Additional information
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Pitch Black |
| Pokémon Type | Metal |
$0.25
| Set | Language | Condition | Extras | Stock | Price | |
|---|---|---|---|---|---|---|
| Near Mint | — | 1 unit | $0.25 | |||
| — | 0 units | $0.24 | ||||
| — | 0 units | $0.16 | ||||
| — | 0 units | $0.27 | ||||
| — | 0 units | $0.32 | ||||
| — | 0 units | $2.12 | ||||
| — | 0 units | $0.08 | ||||
| — | 0 units | $0.42 | ||||
| — | 0 units | $0.31 | ||||
| — | 0 units | $0.03 | ||||
| — | 0 units | $0.21 | ||||
| — | 0 units | $0.23 | ||||
| — | 0 units | $0.09 | ||||
| — | 0 units | $9.02 | ||||
| — | 0 units | $0.03 | ||||
| — | 0 units | $0.03 | ||||
| — | 0 units | $0.04 | ||||
| — | 0 units | $0.14 | ||||
| — | 0 units | $0.05 | ||||
| — | 0 units | $0.04 | ||||
| — | 0 units | $0.12 | ||||
| — | 0 units | $0.21 | ||||
| — | 0 units | $0.15 |
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Pitch Black |
| Pokémon Type | Metal |
Reviews
There are no reviews yet.