Additional information
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Ascended Heroes |
| Pokémon Type | Darkness |
$0.25
| Set | Language | Condition | Extras | Stock | Price | |
|---|---|---|---|---|---|---|
| Near Mint | — | 1 unit | $0.25 | |||
| — | 0 units | $0.85 | ||||
| — | 0 units | $0.72 | ||||
| — | 0 units | $1.36 | ||||
| — | 0 units | $1.01 | ||||
| — | 0 units | $1.24 | ||||
| — | 0 units | $0.56 | ||||
| — | 0 units | $0.54 | ||||
| — | 0 units | $1.84 | ||||
| — | 0 units | $2.34 | ||||
| — | 0 units | $0.29 | ||||
| — | 0 units | $0.10 | ||||
| — | 0 units | $0.06 | ||||
| — | 0 units | $0.18 | ||||
| — | 0 units | $6.73 | ||||
| — | 0 units | $0.14 | ||||
| — | 0 units | $0.76 | ||||
| — | 0 units | $0.36 |
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Ascended Heroes |
| Pokémon Type | Darkness |
Reviews
There are no reviews yet.