Additional information
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Chaos Rising |
| Pokémon Type | Fighting |
$0.25
| Set | Language | Condition | Extras | Stock | Price | |
|---|---|---|---|---|---|---|
| Near Mint | — | 1 unit | $0.25 | |||
| — | 0 units | $0.20 | ||||
| — | 0 units | $2.83 | ||||
| — | 0 units | $0.23 | ||||
| — | 0 units | $0.33 | ||||
| — | 0 units | $1.27 | ||||
| — | 0 units | $0.29 | ||||
| — | 0 units | $0.42 | ||||
| — | 0 units | $0.56 | ||||
| — | 0 units | $4.10 | ||||
| — | 0 units | $0.72 | ||||
| — | 0 units | $0.17 | ||||
| — | 0 units | $0.14 | ||||
| — | 0 units | $0.02 | ||||
| — | 0 units | $0.02 | ||||
| — | 0 units | $0.24 | ||||
| — | 0 units | $0.03 | ||||
| — | 0 units | $0.11 | ||||
| — | 0 units | $0.03 | ||||
| — | 0 units | $0.03 | ||||
| — | 0 units | $0.05 | ||||
| — | 0 units | $0.21 |
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Chaos Rising |
| Pokémon Type | Fighting |
Reviews
There are no reviews yet.