Additional information
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Ascended Heroes |
| Pokémon Type | Metal |
$0.25
| Set | Language | Condition | Extras | Stock | Price | |
|---|---|---|---|---|---|---|
| Near Mint | — | 1 unit | $0.25 | |||
| — | 0 units | $0.29 | ||||
| — | 0 units | $0.57 | ||||
| — | 0 units | $0.32 | ||||
| — | 0 units | $0.27 | ||||
| — | 0 units | $0.26 | ||||
| — | 0 units | $0.15 | ||||
| — | 0 units | $0.21 | ||||
| — | 0 units | $0.09 | ||||
| — | 0 units | $0.08 | ||||
| — | 0 units | $2.76 | ||||
| — | 0 units | $0.00 | ||||
| — | 0 units | $0.04 | ||||
| — | 0 units | $0.16 | ||||
| — | 0 units | $0.02 | ||||
| — | 0 units | $0.25 | ||||
| — | 0 units | $0.15 | ||||
| — | 0 units | $0.46 | ||||
| — | 0 units | $0.18 | ||||
| — | 0 units | $0.09 | ||||
| — | 0 units | $0.05 | ||||
| — | 0 units | $8.65 |
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Ascended Heroes |
| Pokémon Type | Metal |
Reviews
There are no reviews yet.