Additional information
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Perfect Order |
| Pokémon Type | Colorless |
$0.25
| Set | Language | Condition | Extras | Stock | Price | |
|---|---|---|---|---|---|---|
| Near Mint | — | 1 unit | $0.25 | |||
| — | 0 units | $0.73 | ||||
| — | 0 units | $0.65 | ||||
| — | 0 units | $0.00 | ||||
| — | 0 units | $0.52 | ||||
| — | 0 units | $0.53 | ||||
| — | 0 units | $0.32 | ||||
| — | 0 units | $0.33 | ||||
| — | 0 units | $9.54 | ||||
| — | 0 units | $12.83 | ||||
| — | 0 units | $0.34 | ||||
| — | 0 units | $1.11 | ||||
| — | 0 units | $1.63 | ||||
| — | 0 units | $0.61 | ||||
| — | 0 units | $0.37 | ||||
| — | 0 units | $111.98 | ||||
| — | 0 units | $0.20 | ||||
| — | 0 units | $0.12 | ||||
| — | 0 units | $0.06 | ||||
| — | 0 units | $0.10 |
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Perfect Order |
| Pokémon Type | Colorless |
Reviews
There are no reviews yet.