Additional information
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Ascended Heroes |
| Pokémon Type | Colorless |
$0.25
| Set | Language | Condition | Extras | Stock | Price | |
|---|---|---|---|---|---|---|
| Near Mint | — | 1 unit | $0.25 | |||
| — | 0 units | $0.47 | ||||
| — | 0 units | $0.37 | ||||
| — | 0 units | $2.30 | ||||
| — | 0 units | $8.13 | ||||
| — | 0 units | $0.83 | ||||
| — | 0 units | $2.16 | ||||
| — | 0 units | $1.17 | ||||
| — | 0 units | $1.54 | ||||
| — | 0 units | $1.68 | ||||
| — | 0 units | $4.14 | ||||
| — | 0 units | $0.00 | ||||
| — | 0 units | $0.70 | ||||
| — | 0 units | $0.39 | ||||
| — | 0 units | $0.16 | ||||
| — | 0 units | $0.24 | ||||
| — | 0 units | $0.17 | ||||
| — | 0 units | $0.00 | ||||
| — | 0 units | $6.71 | ||||
| — | 0 units | $0.45 | ||||
| — | 0 units | $1.99 |
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Ascended Heroes |
| Pokémon Type | Colorless |
Reviews
There are no reviews yet.