Additional information
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Ascended Heroes |
| Pokémon Type | Water |
$0.25
| Set | Language | Condition | Extras | Stock | Price | |
|---|---|---|---|---|---|---|
| Near Mint | — | 1 unit | $0.25 | |||
| Near Mint | — | 1 unit | $0.25 | |||
| — | 0 units | $0.26 | ||||
| — | 0 units | $0.33 | ||||
| — | 0 units | $0.49 | ||||
| — | 0 units | $3.59 | ||||
| — | 0 units | $0.49 | ||||
| — | 0 units | $0.73 | ||||
| — | 0 units | $8.69 | ||||
| — | 0 units | $3.81 | ||||
| — | 0 units | $0.24 | ||||
| — | 0 units | $0.25 | ||||
| — | 0 units | $0.00 | ||||
| — | 0 units | $0.08 | ||||
| — | 0 units | $10.65 | ||||
| — | 0 units | $0.17 | ||||
| — | 0 units | $0.12 | ||||
| — | 0 units | $0.05 | ||||
| — | 0 units | $0.10 | ||||
| — | 0 units | $0.12 |
| Weight | 0.004 lbs |
|---|---|
| Dimensions | 3.5 × 2.5 × 0.012 in |
| Condition | Near Mint |
| Finish | Normal |
| Language | English |
| Rarity | Common |
| Set | Ascended Heroes |
| Pokémon Type | Water |
Reviews
There are no reviews yet.